| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 2 | 2 | 1 | |||||||||||||||||||||||||||
| 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| 3 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 5 | 5 | 4 | 3 | 5 | |||||||||||||||||||
| 4 | 1 | 1 | 2 | 3 | 8 | 1 | 2 | 2 | 5 | 5 | 4 | ||||||||||||||||||||
| 5 | 4 | 4 | 1 | 3 | |||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||||||
| 9 | |||||||||||||||||||||||||||||||
| 10 | |||||||||||||||||||||||||||||||
| 11 | |||||||||||||||||||||||||||||||
| 12 |
2012-05-17 Resolution No. 456/2012
concerning the introduction to exchange trading in the WSE Main List of treasury bonds with fixed interest rate and maturity on 25 April 2017
2012-05-17 Resolution No. 452/2012
concerning setting the first trading day for series PP-III bearer bonds issued by GETIN NOBLE BANK S.A. in the alternative trading system on the Catalyst market
2012-05-17 Resolution No. 457/2012
concerning the introduction to alternative trading system on Catalyst of bearer bonds series A issued by the company PRAGMA INWESTYCJE SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ
2012-05-16 Resolution No. 445/2012
concerning the introduction to exchange trading on Catalyst of series HPA18 mortgage-backed bearer ordinary bonds issued by the company BRE BANK HIPOTECZNY S.A.
2012-05-10 Resolution No. 437/2012
concerning the admission to exchange trading on Catalyst of series HPA18 mortgage-backed bearer ordinary bonds issued by the company BRE BANK HIPOTECZNY S.A.










