| issuer |
name |
segment | transaction unit | reference price** | open** | min | max | last transaction date/time | last transaction volume | last quote* | % change |
best bid | best ask | cumulated turnover | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| number of orders | volume | limit | limit | volume | number of orders | volume | value (thous. PLN) | ||||||||||||
| NFI MAGNA POLONIA | 06N0213 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GPW ASO | 1 | 100.00 | - | - | - | 2012-03-26 | - | 100.00 | - | 1 | 10 | 99.00 | - | - | - | - | - | ||
| ADMIRAL BOATS | ADM1013 | GPW ASO | 1 | 101.60 | - | - | - | 2012-05-14 | - | 101.60 | - | 1 | 3 | 101.70 | - | - | - | - | - |
| ADM1212 | GPW ASO | 1 | 100.60 | - | - | - | 2012-05-16 | - | 100.60 | - | 1 | 1 | 100.30 | 100.50 | 2 | 1 | - | - | |
| ALIOR BANK | ALR0220 | BS ASO | 1 | 100.00 | - | - | - | 2012-03-20 | - | 100.00 | - | - | - | - | - | - | - | - | - |
| AOW FAKTORING | AOW0214 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GPW ASO | 1 | 102.30 | - | - | - | 2012-05-10 | - | 102.30 | - | 1 | 30 | 101.00 | 102.50 | 30 | 1 | - | - | ||
| ARCHICOM | ARH0713 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GPW ASO | 1 | 100.00 | - | - | - | 2012-05-07 | - | 100.00 | - | 1 | 10 | 100.00 | 101.00 | 50 | 1 | - | - | ||
| BBI DEVELOPMENT NFI | BBD0213 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GPW ASO | 1 | 100.00 | - | - | - | - | - | - | - | 1 | 1 | 100.00 | - | - | - | - | - | ||
| BBD0214 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW ASO | 1 | 100.50 | - | - | - | 2012-04-26 | - | 100.50 | - | 1 | 1 | 100.00 | - | - | - | - | - | ||
| BBD0215 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW ASO | 1 | 100.00 | - | - | - | - | - | - | - | 1 | 1 | 100.00 | - | - | - | - | - | ||
| BBI0214 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW ASO | 1 | 100.00 | - | - | - | - | - | - | - | 1 | 1 | 100.00 | - | - | - | - | - | ||
| BBI0215 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW ASO | 1 | 100.00 | - | - | - | - | - | - | - | 1 | 1 | 100.00 | - | - | - | - | - | ||
| BBI ZENERIS | BBZ0712 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GPW ASO | 1 | 101.42 | - | - | - | 2012-05-09 | - | 101.42 | - | 1 | 2 | 99.70 | 101.60 | 358 | 1 | - | - | ||
| BBZ1213 | GPW ASO | 1 | 99.00 | 98.38 | - | - | 2012-05-18 | - | 98.50 | - | 1 | 4 | 95.40 | 98.99 | 2 | 1 | 58 | 60.05 | |
| Bank Gospodarstwa Krajowego | BGK0213 | BS ASO | 1 | 99.90 | - | - | - | 2012-03-29 | - | 99.90 | - | 1 | 200 | 99.90 | 100.10 | 200 | 1 | - | - |
| BGK0215 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BGK0514 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BGK1016 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| IDS1018 | BS RR | 1 | 104.00 | - | - | - | 2012-04-20 | - | 104.00 | - | - | - | - | - | - | - | - | - | |
| GPW RR | 1 | 104.50 | - | - | - | 2012-05-14 | - | 104.50 | - | 1 | 30 | 103.50 | 105.50 | 200 | 1 | - | - | ||
| IDS1022 | BS RR | 1 | 97.98 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW RR | 1 | 100.00 | 100.00 | - | - | 2012-05-18 | - | 100.00 | - | 1 | 4 | 98.01 | 100.00 | 330 | 1 | 150 | 154.95 | ||
| IPS1014 | BS RR | 1 | 101.40 | - | - | - | 2010-11-04 | - | 101.40 | - | - | - | - | - | - | - | - | - | |
| GPW RR | 1 | 101.50 | - | - | - | 2012-05-17 | - | 101.50 | - | 1 | 30 | 101.10 | 102.50 | 7 | 1 | - | - | ||
| IWS0645 | BS RR | 1 | 97.90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW RR | 1 | 97.90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| BUDOSTAL-5 | BL50313 | GPW ASO /1 | 1 | 89.03 | - | - | - | 2012-04-20 | - | 89.03 | - | 1 | 14 | 1.00 | - | - | - | - | - |
| BL50612 | GPW ASO /1 | 1 | 88.65 | - | - | - | 2012-01-02 | - | 88.65 | - | 1 | 10 | 0.01 | 85.00 | 3 | 1 | - | - | |
| BL50613 | GPW ASO /1 | 1 | 97.00 | - | - | - | 2011-12-09 | - | 97.00 | - | 1 | 100 | 0.01 | - | - | - | - | - | |
| BL50913 | GPW ASO /1 | 1 | 59.90 | - | - | - | 2012-04-17 | - | 59.90 | - | 1 | 20 | 1.00 | 49.80 | 1 | 1 | - | - | |
| BANK OCHRONY ŚRODOWISKA | BOB1213 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BOC1213 | BS ASO | 1 | 100.50 | - | - | - | 2011-08-02 | - | 100.50 | - | - | - | - | - | - | - | - | - | |
| BOD0521 | BS ASO | 1 | 100.00 | - | - | - | 2011-09-27 | - | 100.00 | - | 1 | 200 | 100.00 | - | - | - | - | - | |
| BOE1014 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW ASO | 1 | 100.89 | - | - | - | 2012-05-11 | - | 100.89 | - | 1 | 10 | 100.11 | 100.89 | 17 | 1 | - | - | ||
| BOF1014 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW ASO | 1 | 100.55 | - | - | - | 2012-03-28 | - | 100.55 | - | 1 | 10 | 100.05 | 100.98 | 15 | 1 | - | - | ||
| BOG0222 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BOH0215 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BANK POCZTOWY | BPO0721 | GPW ASO | 1 | 100.01 | - | - | - | 2011-12-29 | - | 100.01 | - | 1 | 1 | 101.77 | - | - | - | - | - |
| BEST II NS FIZ | BS20613 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GPW ASO | 1 | 100.00 | - | - | - | - | - | - | - | 1 | 10 | 101.00 | 102.50 | 10 | 1 | - | - | ||
| BS20614 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW ASO | 1 | 103.00 | - | - | - | 2012-01-04 | - | 103.00 | - | 1 | 10 | 101.50 | 103.00 | 10 | 1 | - | - | ||
| BEST III NS FIZ | BS30214 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GPW ASO | 1 | 106.00 | - | - | - | 2011-12-29 | - | 101.20 P | - | 1 | 10 | 103.00 | 104.50 | 10 | 1 | - | - | ||
| BS30513 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW ASO | 1 | 100.00 | - | - | - | - | - | - | - | 1 | 10 | 100.00 | - | - | - | - | - | ||
| BS30514 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW ASO | 1 | 100.00 | - | - | - | - | - | - | - | 1 | 10 | 100.00 | - | - | - | - | - | ||
| BS30813 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW ASO | 1 | 103.00 | - | - | - | 2011-12-28 | - | 101.20 P | - | 1 | 10 | 102.50 | 104.00 | 10 | 1 | - | - | ||
| BS31112 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW ASO | 1 | 101.20 | - | - | - | 2011-12-28 | - | 101.20 P | - | 1 | 10 | 103.00 | 104.00 | 5 | 1 | - | - | ||
| BS31113 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW ASO | 1 | 104.50 | - | - | - | 2012-01-05 | - | 104.50 | - | 1 | 10 | 102.00 | - | - | - | - | - | ||
| BEST | BST0513 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GPW ASO | 1 | 100.70 | - | - | - | 2012-05-17 | - | 100.70 | - | 1 | 10 | 100.50 | 101.30 | 28 | 1 | - | - | ||
| BST0514 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW ASO | 1 | 102.40 | - | - | - | 2012-05-09 | - | 102.40 | - | 1 | 10 | 103.00 | 104.00 | 10 | 1 | - | - | ||
| BST1112 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW ASO | 1 | 100.70 | 101.00 | - | - | 2012-05-18 | - | 101.00 | - | 1 | 10 | 100.40 | 101.00 | 34 | 1 | 5 | 5.05 | ||
| BST1113 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW ASO | 1 | 101.00 | 101.50 | - | - | 2012-05-18 | - | 101.50 | - | 1 | 2 | 101.01 | 101.50 | 1 | 1 | 45 | 45.68 | ||
| CDRL | CDL1014 | GPW ASO | 1 | 101.00 | - | - | - | 2012-05-14 | - | 101.00 | - | 1 | 2 | 100.50 | 101.50 | 10 | 1 | - | - |
| DEKPOL | DKP0214 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GPW ASO | 1 | 102.00 | - | - | - | 2012-05-17 | - | 102.00 | - | 2 | 83 | 102.00 | 102.70 | 100 | 1 | - | - | ||
| EAST PICTURES | EAP0214 | GPW ASO | 1 | 100.80 | - | - | - | 2012-05-17 | - | 100.80 | - | 1 | 13 | 99.70 | 100.80 | 1 | 1 | - | - |
| EAP1213 | GPW ASO | 1 | 100.49 | - | - | - | 2012-05-17 | - | 100.49 | - | 1 | 2 | 100.40 | 100.79 | 4 | 1 | - | - | |
| ECI - SKARBIEC REAL ESTATE | ECI0115 | GPW ASO | 1 | 102.75 | - | - | - | 2012-05-09 | - | 100.00 P | - | 1 | 10 | 101.75 | 102.75 | 10 | 1 | - | - |
| ECS0115 | GPW ASO | 1 | 102.75 | - | - | - | 2012-05-15 | - | 100.00 P | - | 1 | 10 | 101.75 | 102.75 | 10 | 1 | - | - | |
| EUROPEJSKI FUNDUSZ HIPOTECZNY | EFHOHA | BS RR | 1 | 100.00 | - | - | - | 2006-06-13 | - | 100.00 | - | - | - | - | 100.00 | 1000 | 1 | - | - |
| EUROPEJSKI BANK INWESTYCYJNY | EIB0526 | GPW RR | 1 | 34.80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EIB0617 | GPW RR | 1 | 35.71 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| E-KANCELARIA | EKA1112 | GPW ASO | 1 | 100.04 | 100.35 | - | - | 2012-05-18 | - | 100.35 | - | 1 | 10 | 100.04 | 100.60 | 5 | 1 | 1 | 1.01 |
| EKA1213 | GPW ASO | 1 | 100.00 | - | - | - | - | - | - | - | 1 | 1 | 100.60 | 110.00 | 250 | 1 | - | - | |
| ELECTUS | ELC0413 | GPW ASO | 1 | 100.50 | - | - | - | 2012-05-16 | - | 100.50 | - | 1 | 7 | 99.02 | 100.50 | 10 | 1 | - | - |
| ERBUD | ERB0714 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FAST FINANCE | FFI0113 | GPW ASO | 1 | 101.01 | - | - | - | 2012-05-15 | - | 101.01 | - | 1 | 10 | 101.00 | 102.00 | 5 | 1 | - | - |
| FFI0315 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW ASO | 1 | 104.00 | - | - | - | 2012-05-11 | - | 104.00 | - | 2 | 25 | 103.01 | 104.01 | 10 | 1 | - | - | ||
| FERRO | FRO0416 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GPW ASO | 1 | 105.00 | - | - | - | 2012-05-16 | - | 105.00 | - | 1 | 21 | 104.50 | 105.00 | 10 | 1 | - | - | ||
| FERRATUM CAPITAL POLAND | FRR0514 | GPW ASO | 1 | 101.50 | - | - | - | 2012-05-17 | - | 101.50 | - | 1 | 10 | 101.50 | 102.50 | 10 | 1 | - | - |
| GC INVESTMENT | GCI0414 | GPW ASO | 1 | 100.50 | - | - | - | 2012-05-14 | - | 100.50 | - | 1 | 2 | 100.00 | 100.99 | 15 | 1 | - | - |
| GHELAMCO INVEST | GHE0415 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GHE0714 | BS ASO | 1 | 100.30 | - | - | - | 2012-05-16 | - | 100.30 | - | - | - | - | - | - | - | - | - | |
| GHI0714 | BS ASO | 1 | 100.00 | - | - | - | 2012-03-15 | - | 100.00 | - | - | - | - | - | - | - | - | - | |
| GETIN NOBLE BANK | GNB0218 | GPW ASO | 1 | 101.50 | 101.49 | - | - | 2012-05-18 | - | 101.70 | - | 1 | 10 | 100.70 | 101.70 | 9 | 1 | 113 | 117.48 |
| GNB0318 | GPW ASO | 1 | 100.00 | 101.30 | - | - | 2012-05-18 | - | 101.30 | - | 1 | 12 | 100.40 | 101.40 | 12 | 1 | 12 | 12.32 | |
| GNB0618 | BS ASO | 1 | 100.30 | - | - | - | 2012-04-12 | - | 100.30 | - | 1 | 5 | 99.80 | 100.60 | 4 | 1 | - | - | |
| GNB0817 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GNB0917 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GNB1017 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GNO0917 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GANT DEVELOPMENT | GND0513 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GPW ASO | 1 | 100.00 | - | - | - | 2012-05-17 | - | 100.00 | - | 1 | 50 | 100.10 | 100.69 | 16 | 1 | - | - | ||
| GND0612 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW ASO | 1 | 99.49 | - | - | - | 2012-05-17 | - | 99.49 | - | 1 | 10 | 99.30 | 99.99 | 20 | 1 | - | - | ||
| GNT0313 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW ASO | 1 | 101.00 | 101.11 | - | - | 2012-05-18 | - | 101.01 | - | 1 | 1 | 101.00 | 101.10 | 25 | 1 | 18 | 18.42 | ||
| GNT0513 | GPW ASO | 1 | 99.99 | 98.50 | - | - | 2012-05-18 | - | 98.50 | - | 1 | 5 | 98.60 | 99.99 | 10 | 1 | 2 | 1.97 | |
| GNT0612 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW ASO | 1 | 101.50 | - | - | - | 2011-07-27 | - | 101.50 | - | 1 | 100 | 100.00 | 101.50 | 10 | 1 | - | - | ||
| GNT0813 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW ASO | 1 | 100.00 | 100.00 | - | - | 2012-05-18 | - | 100.00 | - | 1 | 11 | 99.50 | 100.00 | 172 | 2 | 92 | 92.17 | ||
| GNT0912 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW ASO | 1 | 99.85 | 99.85 | - | - | 2012-05-18 | - | 99.85 | - | 1 | 1 | 99.85 | 100.00 | 3 | 2 | 3 | 3.07 | ||
| GNT1013 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW ASO | 1 | 100.60 | - | - | - | 2012-05-10 | - | 100.60 | - | 1 | 160 | 99.80 | 100.60 | 969 | 1 | - | - | ||
| GNT1212 | GPW ASO | 1 | 100.00 | - | - | - | 2012-04-25 | - | 100.00 | - | 1 | 11 | 99.50 | 100.50 | 100 | 2 | - | - | |
| GPW | GPW0117 | BS ASO | 1 | 101.04 | - | - | - | 2012-04-03 | - | 101.04 | - | - | - | - | - | - | - | - | - |
| GPW RR | 1 | 100.93 | 101.34 | - | - | 2012-05-18 | - | 100.93 | - | 1 | 70 | 100.93 | 101.34 | 183 | 1 | 187 | 19.36 | ||
| HYGIENIKA | HGN0713 | GPW ASO | 1 | 101.80 | - | - | - | 2012-05-17 | - | 101.80 | - | 1 | 10 | 101.00 | 101.80 | 1 | 1 | - | - |
| ZPM HENRYK KANIA | HKA0913 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GPW ASO | 1 | 101.41 | - | - | - | 2012-05-16 | - | 101.41 | - | 1 | 1 | 100.50 | 102.90 | 16 | 1 | - | - | ||
| HKA1113 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW ASO | 1 | 102.50 | - | - | - | 2012-05-17 | - | 102.50 | - | 1 | 2 | 100.50 | 102.50 | 8 | 1 | - | - | ||
| IIF | IIF0912 | GPW ASO | 1 | 99.95 | - | - | - | 2012-03-15 | - | 99.95 | - | - | - | - | - | - | - | - | - |
| IMC IMPOMED CENTRUM | IMC1112 | GPW ASO | 1 | 100.00 | - | - | - | - | - | - | - | 1 | 10 | 100.00 | - | - | - | - | - |
| INDOS | INS1214 | GPW ASO | 1 | 103.00 | - | - | - | 2012-04-27 | - | 100.00 P | - | 1 | 15 | 102.50 | 104.00 | 15 | 1 | - | - |
| IPF INVESTMENTS POLSKA | IPF0615 | BS ASO | 1 | 107.50 | - | - | - | 2012-04-18 | - | 107.50 | - | - | - | - | 107.60 | 10 | 1 | - | - |
| KOFOLA | KFL1213 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GPW ASO | 1 | 103.00 | - | - | - | 2012-04-10 | - | 103.00 | - | 1 | 10 | 102.70 | 104.20 | 10 | 1 | - | - | ||
| KFL1214 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW ASO | 1 | 100.00 | - | - | - | - | - | - | - | 1 | 5 | 102.01 | 103.50 | 15 | 1 | - | - | ||
| KFO1214 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW ASO | 1 | 104.00 | - | - | - | 2012-05-10 | - | 104.00 | - | 1 | 3 | 102.71 | 104.20 | 15 | 1 | - | - | ||
| KRUK | KN10316 | GPW ASO | 1 | 100.00 | - | - | - | - | - | - | - | 1 | 12 | 101.50 | - | - | - | - | - |
| KRU0115 | GPW ASO | 1 | 103.30 | - | - | - | 2012-04-27 | - | 103.30 | - | 1 | 10 | 102.50 | 103.30 | 91 | 1 | - | - | |
| KRU0214 | GPW ASO | 1 | 100.00 | - | - | - | 2012-03-05 | - | 100.00 | - | 1 | 15 | 102.00 | 103.50 | 10 | 1 | - | - | |
| KRU0316 | GPW ASO | 1 | 102.60 | 102.70 | - | - | 2012-05-18 | - | 102.70 | - | 1 | 12 | 102.50 | 103.00 | 1 | 1 | 11 | 11.47 | |
| KRU0514 | GPW ASO | 1 | 102.30 | 103.40 | - | - | 2012-05-18 | - | 104.00 | - | 1 | 10 | 102.50 | 104.00 | 2 | 1 | 16 | 16.58 | |
| KRU0612 | GPW ASO | 1 | 100.00 | - | - | - | - | - | - | - | 1 | 10 | 101.00 | - | - | - | - | - | |
| KRU0712 | GPW ASO | 1 | 102.50 | - | - | - | 2012-04-19 | - | 102.50 | - | 1 | 10 | 101.30 | 102.30 | 10 | 1 | - | - | |
| KRU0713 | GPW ASO | 1 | 101.60 | - | - | - | 2012-05-10 | - | 101.60 | - | 1 | 17 | 101.80 | 102.80 | 10 | 1 | - | - | |
| KRU0912 | GPW ASO | 1 | 100.00 | - | - | - | - | - | - | - | 1 | 15 | 101.50 | - | - | - | - | - | |
| KRU0913 | GPW ASO | 1 | 102.50 | - | - | - | 2012-03-13 | - | 102.50 | - | 1 | 15 | 101.70 | 103.20 | 15 | 1 | - | - | |
| KRU0914 | GPW ASO | 1 | 103.20 | - | - | - | 2012-03-26 | - | 103.20 | - | 1 | 15 | 101.70 | - | - | - | - | - | |
| KRU1114 | GPW ASO | 1 | 102.00 | - | - | - | 2012-04-18 | - | 102.00 | - | 1 | 10 | 101.50 | - | - | - | - | - | |
| KRU1212 | GPW ASO | 1 | 100.00 | - | - | - | - | - | - | - | 1 | 10 | 101.00 | - | - | - | - | - | |
| KREDYT INKASO | KR20116 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GPW ASO | 1 | 102.79 | - | - | - | 2012-05-09 | - | 102.79 | - | 1 | 10 | 101.50 | 102.10 | 6 | 1 | - | - | ||
| KRI0116 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW ASO | 1 | 103.00 | - | - | - | 2012-05-07 | - | 103.00 | - | 1 | 15 | 101.50 | 102.99 | 2 | 1 | - | - | ||
| KRI0414 | BS ASO | 1 | 100.00 | - | - | - | 2012-02-21 | - | 99.95 P | - | - | - | - | - | - | - | - | - | |
| KRI0416 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KRI0615 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KRI0916 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW ASO | 1 | 103.00 | - | - | - | 2012-05-14 | - | 103.00 | - | 1 | 10 | 102.20 | 103.20 | 10 | 1 | - | - | ||
| KRI1216 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LOKATY BUDOWLANE | LBD1213 | BS ASO | 1 | 81.16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GPW ASO | 1 | 86.15 | - | - | - | 2012-05-15 | - | 86.15 | - | 1 | 15 | 84.75 | 86.25 | 15 | 1 | - | - | ||
| LC CORP | LCC0414 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MO-BRUK | MBR0814 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GPW ASO | 1 | 101.50 | - | - | - | 2012-05-17 | - | 101.50 | - | 1 | 6 | 101.31 | 102.80 | 10 | 1 | - | - | ||
| MCI MANAGEMENT | MCI0314 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GPW ASO | 1 | 100.85 | - | - | - | 2012-04-25 | - | 100.85 | - | 1 | 16 | 99.00 | 100.84 | 5 | 1 | - | - | ||
| MCI0613 | BS ASO | 1 | 99.98 | - | - | - | 2011-08-25 | - | 99.98 P | - | - | - | - | - | - | - | - | - | |
| GPW ASO | 1 | 100.00 | 100.00 | - | - | 2012-05-18 | - | 100.00 | - | - | - | - | 100.00 | 52 | 1 | 52 | 53.98 | ||
| MCI0912 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW ASO | 1 | 100.00 | - | - | - | 2010-01-28 | - | 100.00 P | - | 1 | 1 | 100.00 | - | - | - | - | - | ||
| MERA | MER0614 | GPW ASO | 1 | 102.50 | - | - | - | 2012-04-30 | - | 102.50 | - | 1 | 3 | 102.10 | 103.30 | 10 | 1 | - | - |
| MER1213 | GPW ASO | 1 | 102.95 | 102.95 | - | - | 2012-05-18 | - | 102.95 | - | 1 | 150 | 102.50 | 103.10 | 31 | 2 | 85 | 8.98 | |
| MIRACULUM | MIR0513 | GPW ASO | 1 | 101.00 | 101.00 | - | - | 2012-05-18 | - | 101.00 | - | 2 | 10 | 99.61 | 101.20 | 15 | 1 | 18 | 18.28 |
| MAK DOM | MKD0713 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GPW ASO | 1 | 103.00 | - | - | - | 2012-02-03 | - | 103.00 | - | 1 | 10 | 102.20 | 103.70 | 10 | 1 | - | - | ||
| MULTIMEDIA POLSKA | MMP0416 | BS ASO | 1 | 100.50 | - | - | - | 2012-05-08 | - | 100.50 | - | - | - | - | - | - | - | - | - |
| MMP1115 | BS ASO | 1 | 101.50 | - | - | - | 2012-01-17 | - | 102.00 P | - | - | - | - | 101.00 | 1 | 1 | - | - | |
| MARKA | MRK0214 | GPW ASO | 1 | 101.91 | 101.00 | - | - | 2012-05-18 | - | 101.00 | - | 1 | 15 | 100.75 | 101.00 | 6 | 1 | 27 | 28.19 |
| MERITUM BANK | MRT0520 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MEW | MSA0613 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GPW ASO | 1 | 101.50 | - | - | - | 2012-05-09 | - | 101.50 | - | 1 | 110 | 101.10 | 101.40 | 25 | 1 | - | - | ||
| MSA1013 | GPW ASO | 1 | 101.00 | 100.80 | - | - | 2012-05-18 | - | 100.80 | - | 1 | 100 | 100.80 | 101.90 | 75 | 2 | 1 | 0.10 | |
| MURAPOL | MUR0814 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GPW ASO | 1 | 101.35 | - | - | - | 2012-05-17 | - | 101.35 | - | 1 | 50 | 100.60 | 101.35 | 5 | 1 | - | - | ||
| MARVIPOL | MVF1213 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GPW ASO | 1 | 100.29 | 100.29 | - | - | 2012-05-18 | - | 100.29 | - | 1 | 50 | 99.15 | 100.29 | 100 | 1 | 7 | 0.72 | ||
| MVG1213 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW ASO | 1 | 99.65 | - | - | - | 2012-04-18 | - | 99.65 | - | 1 | 50 | 99.35 | 100.50 | 35 | 1 | - | - | ||
| MVP0114 | BS ASO | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
