| issuer |
name |
segment | transaction unit | reference price** | open** | min | max | last transaction date/time | last transaction volume | last quote* | % change |
best bid | best ask | cumulated turnover | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| number of orders | volume | limit | limit | volume | number of orders | volume | value (thous. PLN) | ||||||||||||
| PEKAO BANK HIPOTECZNY | BPHLZ01 | BS RR | 1 | 99.50 | - | - | - | 2012-03-28 | - | 99.50 | - | - | - | - | - | - | - | - | - |
| PEK0321 | BS RR | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PEK1020 | BS RR | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PEOH203 | BS RR | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW RR | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| PEOH204 | BS RR | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW RR | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| BRE BANK HIPOTECZNY | BREHA08 | BS RR | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GPW RR | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| BREHA09 | BS RR | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW RR | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| BREHA10 | BS RR | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW RR | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| BREHA11 | BS RR | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW RR | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| BREHA12 | BS RR | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW RR | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| BREHA13 | BS RR | 1 | 100.05 | - | - | - | 2011-06-01 | - | 100.05 | - | - | - | - | - | - | - | - | - | |
| GPW RR | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| BREHA14 | BS RR | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW RR | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| BREHA15 | BS RR | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW RR | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| BREHA16 | BS RR | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW RR | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| BREHA17 | BS RR | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW RR | 1 | 99.95 | - | - | - | 2012-03-21 | - | 99.95 | - | - | - | - | - | - | - | - | - | ||
| BREHA18 | BS RR | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW RR | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| BREHPA7 | BS RR | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BREPA05 | BS RR | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW RR | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| BREPUA1 | BS RR | 1 | 99.30 | - | - | - | 2011-02-17 | - | 99.30 | - | - | - | - | - | - | - | - | - | |
| BREPUA2 | BS RR | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BREPUA4 | BS RR | 1 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
* for instruments quoted on WSE regulated market – closing price if transactions were made during the session
** quotations concern session transactions only (excluding block trades)
P block trade
Abbreviations
GPW RR – WSE regulated market
GPW ASO – WSE alternative trading system
BS RR – BondSpot regulated market
BS ASO – BondSpot alternative trading system